Size Chart
SIZE | |||||
XS
|
S | M | L | XL | |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 25 | 26 | 28 | 30 | 32 |
HIP | 34 | 36 | 38 | 40 | 42 |
SIZES AVAILABLE ON REQUEST.
ALTERATIONS AVAILABLE ON REQUEST.
SIZE | |||||
XS
|
S | M | L | XL | |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST | 25 | 26 | 28 | 30 | 32 |
HIP | 34 | 36 | 38 | 40 | 42 |
SIZES AVAILABLE ON REQUEST.
ALTERATIONS AVAILABLE ON REQUEST.